Prospective Grant Partners
As you can imagine, we receive far more requests for assistance than can be accommodated with limited funds. With the exception of special projects, the Max M. & Marjorie S. Fisher Foundation is accepting applications by invitation only. An organization interested in having the Foundation review a program in alignment with our mission and current impact areas is encouraged to submit an initial letter of inquiry by creating an account in our database.
Prospective Grant Partners
As you can imagine, we receive far more requests for assistance than can be accommodated with limited funds. With the exception of special projects, the Max M. & Marjorie S. Fisher Foundation is accepting applications by invitation only. An organization interested in having the Foundation review a program in alignment with our mission and current impact areas is encouraged to submit an initial letter of inquiry by creating an account in our database.
If you would like to submit a letter of inquiry, click below to begin.
Current Grant Partners
At the Max M. & Marjorie S. Fisher Foundation, we are committed to providing an equitable, transparent and responsive grant partner experience. We encourage all current grant partners to work directly with our program staff for support in any of the stages of our granting cycle, including: proposal review, grant agreement submission, reporting guidelines, stewardship materials and post-grant reflection.
Current Grant Partners
At the Max M. & Marjorie S. Fisher Foundation, we are committed to providing an equitable, transparent and responsive grant partner experience. We encourage all current grant partners to work directly with our program staff for support in any of the stages of our granting cycle, including: proposal review, grant agreement submission, reporting guidelines, stewardship materials and post-grant reflection.
If you have a Fluxx account with us, click below to log in.
Grants Awarded
Grant Partner | Project Title | Impact Area | Dollar Amount | Time Period (in years) |
---|---|---|---|---|
Children of the Rising Sun Empowerment Center | Mom Circles - Children of the Rising Sun | Early Childhood | $106,492.00 | 1 |
Village Way Educational Initiatives | IsraElite Young Women's Leadership Program | Jewish | $100,000.00 | 3 |
Northend Christian CDC | General Operation Dollars | Impact Investing | $25,000.00 | 1 |
Grandparents Parenting Again | Grandparents Parenting Programming | Early Childhood | $59,169.00 | 1 |
American Friends Of Orr Shalom Inc. | Support for Grant Partner Staff in Israel: Orr Shalom, Self-Care for Staff | Jewish | $3,000.00 | 1 |
ORT America, Inc. | Support for Grant Partner Staff in Israel: ORT, Self-Care for Staff | Jewish | $4,000.00 | 1 |
Jewish Agency For Israel-North American Council | Support for Grant Partner Staff in Israel: Heartbeats Self-Care for Staff | Jewish | $4,000.00 | 1 |
ORT America, Inc. | YOUniversity Robotics: Technological Thinking Begins in Kindergarten | Jewish | $371,369.00 | 3 |
Detroit Symphony Orchestra | The Whole Child | Arts and Culture | $200,000.00 | 2 |
Detroit Public Theatre | Detroit Public Theatre 2024-25 Education Programming | Arts and Culture | $50,000.00 | 1 |
Jewish Community Center | Sharing Shabbat | Jewish | $25,000.00 | 1 |
Jewish Funders Network | Youth Village Giving Circle | Legacy Grants | $120,000.00 | 3 |
Detroit Symphony Orchestra | Annual operations 2024/25-2027/28 | Legacy Grants | $1,000,000.00 | 4 |
Orr Shalom for Children and Youth at Risk | Financial Stipends for 28 Women Serving in the IDF | Jewish | $28,000.00 | 1 |
ImpactIsrael | Therapeutic Support | Jewish | $11,000.00 | 1 |
Motor City Street Dance Academy | S.E.E.D. Program | Arts and Culture | $185,400.00 | 2 |
Community Foundation for Palm Beach and Martin Counties | Arts & Culture Regrant Fund | Arts and Culture | $152,250.00 | 1 |
Congregation B'nai B'rith Hillel | MSU Hillel/HCAM Mental Health - Social Worker | Jewish | $150,000.00 | 3 |
Museum of African American History | Expanding History and Culture Programming for Children and Youth | Arts and Culture | $100,000.00 | 2 |
Hillel of Metro Detroit | Hillels of Michigan - Israel Fellow/Staff Program (Renewal) | Jewish | $450,000.00 | 3 |
The Yunion, Inc. | Additional Support for Keys2Life Performing Arts Summer Camp | Arts and Culture | $7,400.00 | 1 |
Cass Technical High School | Cass Tech Harp & Vocal Ensemble’s Festival at Carnegie Hall | Arts and Culture | $16,500.00 | 1 |
Moishe House | Moishe House (MH) in Detroit: Strengthening Local Jewish Life Through Peer-Led, Pluralistic Community Building for Young Adults | Jewish | $50,000.00 | 3 |
Coaching Detroit Forward | 2024 Beginner and Advanced Photography Camps | Arts and Culture | $47,846.60 | 1 |
Mission:City | Afterschool Club | Arts and Culture | $84,000.00 | 3 |
Jewish Agency For Israel-North American Council | Alma Pre-Army Academy for Women’s Leadership | Jewish | $150,000.00 | 3 |
Ono Academic College | Full Spectrum Academic and Economic Services For Post-Army Ethiopian Youth | Jewish | $450,000.00 | 3 |
The National Project for the Ethiopian Community in Israel Ltd (PBC) | Space Program | Jewish | $90,000.00 | 1 |
Ann Norton Sculpture Gardens | ANSG Capacity Support | Arts and Culture | $13,867.00 | 1 |
B'nai B'rith Hillel Foundation at OSU | BUCK-ID, Hillel Security / Immediate Needs Post October 7, 2023 | Legacy Grants | $12,000.00 | 1 |
Boys & Girls Clubs of Palm Beach County Inc. | Marjorie S. and Max M. Fisher Boys & Girls Clubs Organic Gardens | Legacy Grants | $141,340.00 | 3 |
Detroit Public Media | Early Education Support in Brightmoor | Early Childhood | $300,000.00 | 2 |
Development Centers, Inc. dba Mi Early Years | Head Start/Early Head Start Continuation Grant | Early Childhood | $200,000.00 | 1 |
Heritage Works | Drum Roll | Arts and Cultire | $150,000.00 | 2 |
Ogen | General Operations | Impact Investing | $50,000 | 2 |
Grant Partner | Project Title | Impact Area | Dollar Amount | Time Period (in years) |
---|---|---|---|---|
Center for Child Counseling Inc. | general operations | Early Childhood | $5,000.00 | 1 |
The Jewish Fund | Jewish Fund Teen Board, Detroit Board Programming | Jewish | $170,000.00 | 9 |
B'nai B'rith Hillel Foundation at OSU | The Max M. Fisher Israel Outreach & Engagement Initiative | Legacy Grants | $35,000.00 | 1 |
Detroit Opera | 2023-2025 General Operations | Legacy Grants | $100,000.00 | 2 |
Detroit Symphony Orchestra | Annual operations 2023/24 and 2024/25 | Legacy Grants | $200,000.00 | 2 |
Development Centers Inc. | Visit to Center for Child Counseling, W Palm Beach FL | Early Childhood | $1,553.38 | 1 |
ProsperUs Detroit | Micro Lending | Impact Investing | $25,000.00 | 2 |
Anti-Defamation League | General Operations | Legacy Grants | $60,000.00 | 2 |
American Jewish Committee | Appeal for Human Relations | Legacy Grants | $60,000.00 | 2 |
826michigan | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
313Reads | Detroit 0-8 Collective Impact Alignment | Early Childhood | $50,000.00 | 2 |
United Way for Southeastern Michigan | General Operations | Legacy Grants | $150,000.00 | 2 |
United Negro College Fund | General Operations | Legacy Grants | $10,000.00 | 2 |
Salvation Army Eastern Michigan Chapter | General Operations | Legacy Grants | $10,000.00 | 2 |
Old Newsboys' Goodfellow Fund | General Operations | Legacy Grants | $2,000.00 | 2 |
Ohio State University Foundation, Buckeye Club | Athletic Advancement Fund | Legacy Grants | $2,000.00 | 1 |
The Shabbat Project, Inc. | OneTable Young Adult Engagement in Palm Beach | Jewish | $105,000.00 | 3 |
The Shabbat Project, Inc. | OneTable Young Adult Engagement in Detroit | Jewish | $105,000.00 | 3 |
City Year Detroit | Whole School Whole Child: K-8 Literacy Program Support | Early Childhood | $260,000.00 | 2 |
University of Michigan Hillel | Israel Immersive Experience Coordinator | Jewish | $225,000.00 | 3 |
Hillel of Metro Detroit | Hillels of Michigan Israel Fellow Program | Jewish | $270,000.00 | 3 |
City Year Detroit | Gompers Elementary-Middle School Team Sponsorship | Legacy Grants | $500,000.00 | 5 |
Jewish Agency For Israel-North American Council | Alma Pre-Army Leadership Academy | Jewish | $150,000.00 | 3 |
Brightmoor Alliance Inc. | Brightmoor uP! | Early Childhood | $198,585.00 | 1 |
Birth Detroit Inc. | Making community-based midwifery care accessible to Detroit families by strengthening Birth Detroit’s development infrastructure and engaging the Brightmoor community | Early Childhood | $150,000.00 | 2 |
Jonathon and Dawn Clark Health and Healing Center | Planning for Brightmoor Trauma focused Healing Center | Early Childhood | $165,550.00 | 1 |
Connect Detroit | Brightmoor Youth Summer Employment and Planning | Legacy Grants | $100,000.00 | 1 |
Palm Beach County Food Bank Inc | General Operating Support | Legacy Grants | $362,500.00 | 5 |
Lords Place Inc | General Operating Support | Legacy Grants | $362,500.00 | 5 |
Faith's Place Center for Arts Education | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Lighthouse ArtCenter | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Insideout Literary Arts Project | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Arts & Scraps | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Living Arts | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Take Stock in Children | Scholarships for BGCPB students | Legacy Grants | $500,000.00 | 4 |
Wellspring | Lift as we Climb | Legacy Grants | $130,000.00 | 2 |
Development Centers Inc. | BQI Program Expansions | Early Childhood | $500,000.00 | 1 |
Mission:City | Mission:City Holiday and Instrument Support | Arts and Culture | $21,000.00 | 3 |
Children of the Rising Sun Empowerment Center | CRS Peer-To-Peer Support Group for Caregivers of Young Children | Early Childhood | $88,878.00 | 2 |
FAR Conservatory of Therapeutic and Performing Arts | Expressive Engagement – Dance/Movement Therapy for Individuals with Developmental Disabilities | Arts and Culture | $31,050.00 | 1 |
Michigan State University | CMS-D Early Childhood Music | Arts and Culture | $240,000.00 | 3 |
Boys & Girls Clubs of Palm Beach County Inc. | Marjorie S. Fisher and Max M. Fisher Organic Gardens | Legacy Grants | $105,725.00 | 2 |
Mosaic Youth Theatre of Detroit | Brightmoor Mosaic Discover & Explore Residencies and Summer Camps | Arts and Culture | $196,262.00 | 3 |
CultureSource | CultureSource EmcArts Acquisition Support | Impact Investing | $25,000.00 | 1 |
Michigan League for Public Policy | Kids Count in Michigan | Early Childhood | $300,000.00 | 3 |
The Detroit Institute Of Arts | DIA Teen Arts Council Sustainability | Arts and Culture | $26,896.00 | 1 |
CultureSource | CultureSource EmcArts Acquisition Support | Arts and Culture | $25,000.00 | 1 |
Gleaners Community Food Bank | Brightmoor Connection Client Choice Food Pantry | Early Childhood | $406,200.00 | 2 |
The Yunion, Inc. | Keys to Life Mentoring Through Music | Arts and Culture | $100,000.00 | 2 |
Brightmoor Alliance Inc. | 6-a-day Onesies Program | Early Childhood | $146,767.50 | 3 |
Developing Kingdoms in Different Stages | The Art Makers of Developing KIDS | Arts and Culture | $25,000.00 | 1 |
Detroit Opera | Storybook Opera - 2022-2024 | Arts and Culture | $40,000.00 | 2 |
Forgotten Harvest | Healthy Food Healthy Brightmoor | Early Childhood | $200,000.00 | 2 |
Heritage Works | Drum Roll | Arts and Culture | $150,000.00 | 2 |
Eisenhower Dance Ensemble | Let's Dance! | Arts and Culture | $100,000.00 | 2 |
Motor City Street Dance Academy | S.E.E.D Program | Arts and Culture | $150,000.00 | 2 |
College for Creative Studies | Brightmoor Neighborhood Arts | Arts and Culture | $543,129.00 | 5 |
Insideout Literary Arts Project | Word Travelers: Exploring Language through Poetry, Song and Visual Arts in Elementary School | Arts and Culture | $162,000.00 | 3 |
Jewish Federation of Metro Detroit | Annual Contribution 2023 | Legacy Grants | 1 | |
Detroit Symphony Orchestra | Annual operations 2022/23 | Legacy Grants | $100,000.00 | 1 |
Detroit Development Fund | BizLoan Fund Reimagined Program | Impact Investing | $100,000.00 | 2 |
Black Leaders Detroit | BLD General Operating Support | Impact Investing | $50,000.00 | 1 |
Mission:City | Afterschool Club | Arts and Culture | $63,000.00 | 2 |
CultureSource | Arts Equipment and Supplies and Bus Grant Minigrants | Arts and Culture | $30,000.00 | 3 |
The Shul | Judaism without Borders- JSpace | Jewish | $65,000.00 | 2 |
Anti-Defamation League | General Operating Support for ADL’s Michigan Region | Jewish | $125,000.00 | 3 |
Hope Starts Here Detroit | Detroit Comprehensive Early Childhood Fiscal Analysis | Early Childhood | $70,000.00 | 1 |
826michigan | 826michigan Youth Creative Writing and Publishing Programs | Arts and Culture | $100,000.00 | 2 |
Jewish Agency For Israel-North American Council | Emergency needs for Covid-19 | Jewish | $150,000.00 | 4 |
Preservation Foundation of Palm Beach | Mizner’s Mediterranean Architecture and its Influence on Palm Beach County | Arts and Culture | $9,000.00 | 3 |
Jewish Funders Network | Donor-Advised Fund Israel (DAF-IL) | Jewish | $450,000.00 | 6 |
Community Foundation for Palm Beach and Martin Counties | Marjorie S. Fisher Boys and Girls - West Palm Beach | Legacy Grants | $250,000.00 | 1 |
Development Centers Inc. | Brightmoor Childcare Quality Initiative | Early Childhood | $550,745.00 | 2 |
The Heat and Warmth Fund | Brightmoor Utility Assistance and Efficiency Program | Early Childhood | $450,000.00 | 3 |
Jewish Community Center | PJ Library in Detroit | Jewish | $375,000.00 | 3 |
Moishe House | Moishe House in Detroit: Strengthening Local Jewish Life Through Peer-Led, Pluralistic Community Building for Young Adults | Jewish | $50,000.00 | 3 |
Museum of African American History | Expansion of Camp Africa Youth Program | Arts and Culture | $100,000.00 | 2 |
The Detroit Institute Of Arts | DIA and DPSCD Collaboration | Arts and Culture | $150,000.00 | 4 |
Jewish Federation of Palm Beach County | PJ Library in Palm Beach | Jewish | $300,000.00 | 3 |
Gleaners Community Food Bank | Brightmoor Connection 2022 Client Choice Food Pantry | Early Childhood | $183,100.00 | 1 |
Development Centers Inc. | BQI Holiday Program | Early Childhood | $60,000.00 | 3 |
Detroit Educational Television Foundation WTVS Channel 56 in Detroit | Post-Pandemic Educational Support in Brightmoor: Detroit PBS KIDS and the Michigan Learning Channel | Early Childhood | $300,000.00 | 2 |
Brilliant Detroit | Kid Success in Brightmoor | Early Childhood | $505,000.00 | 3 |
Michigan League for Public Policy | Kids Count in Michigan | Early Childhood | $300,000.00 | 3 |
Jewish Agency For Israel-North American Council | Heartbeats: Early Childhood Intervention for Israeli Families | Jewish | $921,979.00 | 4 |
Jewish Agency For Israel-North American Council | Kiryat Yearim Youth Village - General Operating Support | Jewish | $1,100,000.00 | 5 |
Jewish Funders Network | Honeycomb - Jewish Youth Philanthropy | Jewish | $125,000.00 | 1 |
Fresh Air Society | Jewish Artist in Residence Program (refered to as "J-AIR") | Jewish | $150,000.00 | 2 |
The Pewabic Society, Inc. | Ceramic Arts Apprenticeship Program | Arts and Culture | $50,000.00 | 3 |
Sphinx Organization | Sphinx Overture-Brightmoor | Arts and Culture | $775,000.00 | 2 |
Living Arts | Strengthening Detroit Educators, Families, and Young Children through the Performing Arts | Arts and Culture | $100,000.00 | 1 |
Detroit Symphony Orchestra | The Whole Child | Arts and Culture | $200,000.00 | 2 |
Arts & Scraps | STEM through Creativity for Brilliant Brightmoor | Arts and Culture | $42,500.00 | 2 |
The National Project for the Ethiopian Community in Israel Ltd (PBC) | ENP SPACE (School Performance and Community Empowerment) | Jewish | $375,000.00 | 3 |
Village Way Educational Initiatives | IsraElite Young Women's Leadership Program | Jewish | $150,000.00 | 3 |
Metropolitan Detroit Diaper Bank MDDB Inc. | Brightmoor/BQI Mobile Diaper Distribution Program | Early Childhood | $390,084.00 | 3 |
Jewish Agency For Israel-North American Council | Additional support for staff at SparkIL | Jewish | $30,000.00 | 1 |
Illinois Finance Fund | BQI Indoor/Outdoor Programmatic Facility Improvements Extension | Early Childhood | $500,000.00 | 4 |
Illinois Finance Fund | BQI Indoor/Outdoor Programmatic Facility Improvements Extension | Early Childhood | $480,000.00 | 2 |
Jewish Agency For Israel-North American Council | Planning Grant to Study Israeli Philanthropy | Jewish | $30,000.00 | 1 |
ORT America, Inc. | YOUniversity Robotics: Technological Thinking Begins in Kindergarten | Jewish | $142,000.00 | 2 |
Imagination Productions Inc. | OpenDor Media’s Unpacked for Educators Digital Resource | Jewish | $200,000.00 | 2 |
B'Nai B'Rith Hillel Foundation at OSU | Building Leaders of Tomorrow | Jewish | $174,000.00 | 3 |
Jewish Agency For Israel-North American Council | SparkIL | Jewish | $600,000.00 | 3 |
Orr Shalom for Children and Youth at Risk | Beating the Odds Graduate Program | Jewish | $450,000.00 | 3 |
Jewish Federation of Metro Detroit | Keeping Our Community Safe | Jewish | $500,000.00 | 6 |
Jewish Federation of Metro Detroit | JLIVE (Formerly JLIFE) | Jewish | $250,000.00 | 2 |
Birthright Israel Foundation | Securing the Future of the Jewish People through Birthright Israel | Jewish | $900,000.00 | 3 |
Council of Michigan Foundations | Collaborative Manager for the Early Childhood Funders Collaborative for SE MI | Early Childhood | $28,000.00 | 2 |
Regents of the University of Michigan | Youth Policy Lab Michigan Data & Policy Fellowship | Early Childhood | $208,027.00 | 2 |
Wellspring | Literacy Expansion | Early Childhood | $120,000.00 | 2 |
Everybody Ready | Brightmoor Child Care Quality Initiative (BQI) Scholarship Program | Early Childhood | $316,700.00 | 1 |
Detroit Parent Network | Early Childhood Enrichment and Engagement BQI Field Trips Program | Early Childhood | $100,000.00 | 1 |
Community Foundation for Palm Beach and Martin Counties | Arts & Culture Regrant Fund | Arts and Culture | $367,918.95 | 1 |
Shakespeare in Detroit | Shakespeare STEAM -- Artistic and Vocational Training for Detroit Students | Arts and Culture | $150,000.00 | 3 |
The Yunion, Inc. | Keys2Life Mentoring Through Music and the Arts Program | Arts and Culture | $50,000.00 | 2 |
Grant Partner | Project Title | Impact Area | Dollar Amount | Time Period (in years) |
---|---|---|---|---|
American Jewish Committee | Appeal for Human Relations | Legacy Grants | $30,000.00 | 1 |
Anti-Defamation League | General Operations | Legacy Grants | $30,000.00 | 1 |
Coaching Detroit Forward | 2022 Photography Camp | Arts and Culture | $24,962.05 | 1 |
College for Creative Studies | Brightmoor Neighborhood Arts | Arts and Culture | $206,257.00 | 2 |
Community Foundation for Palm Beach and Martin Counties | Arts & Culture Regrant Fund | Arts and Culture | $367,918.95 | 1 |
Detroit Opera | 2022-2023 General Operations | Legacy Grants | $50,000.00 | 1 |
Detroit Symphony Orchestra | Annual operations 2022/23 | Legacy Grants | $100,000.00 | 1 |
Friends of United Hatzalah | Emergency Needs for Ukraine | Legacy Grants | $100,000.00 | 1 |
Hope Starts Here Detroit | Pathways to a Stronger EC Workforce, Hope Starts Here | Early Childhood | $168,000.00 | 1 |
InsideOut Literary Arts Project | Word Travelers: Exploring Language through Poetry, Song and Visual Arts in Elementary School | Arts and Culture | $162,000.00 | 3 |
Jewish Agency For Israel-North American Council | Ukraine emergency needs | Jewish | $200,000.00 | 1 |
Jewish Community Center | PJ Library in Detroit | Jewish | $375,000.00 | 3 |
Jewish Community Center | JCC Day Camp Schlichim and Jewish Values | Jewish | $26,000.00 | 1 |
Jewish Federation of Metro Detroit | Annual Support 2022 | Legacy Grants | $1,250,000.00 | 1 |
Jewish Federation of Palm Beach County | PJ Library in Palm Beach | Jewish | $300,000.00 | 3 |
Jewish Funders Network | LearningLab & Facilitator Training | Jewish | $10,000.00 | 1 |
Mission:City | Afterschool Club | Arts and Culture | $63,000.00 | 2 |
Moishe House | Moishe House in Detroit: Strengthening Local Jewish Life Through Peer-Led, Pluralistic Community Building for Young Adults | Jewish | $50,000.00 | 3 |
Motor City Street Dance Academy | S.E.E.D Program | Arts and Culture | $150,000.00 | 2 |
Ohio State University Foundation, Buckeye Club | Athletic Advancement Fund | Legacy Grants | $1000.00 | 1 |
Old Newsboys' Goodfellow Fund | General Operations | Legacy Grants | $1000.00 | 1 |
ORT America | Emergency Needs for Ukraine | Legacy Grants | $100,000.00 | 1 |
ORT America | YOUniversity Robotics: Technological Thinking Begins in Kindergarten | Jewish | $142,000.00 | 2 |
Salvation Army Eastern Michigan Chapter | General Operations | Legacy Grants | $5000.00 | 1 |
The Shabbat Project, Inc. | OneTable Young Adult Engagement in Detroit | Jewish | $105.000.00 | 3 |
The Shabbat Project, Inc. | OneTable Young Adult Engagement in Palm Beach | Jewish | $105.000.00 | 3 |
United Negro College Fund | General Operations | Legacy Grants | $5000.00 | 1 |
United Way for Southeastern Michigan | General Operations | Legacy Grants | $75,000.00 | 1 |
University of Michigan Hillel | Israel Immersive Experience Coordinator | Jewish | $225.000.00 | 3 |
Wellspring | Literacy Expansion | Early Childhood | $120,000.00 | 1 |
CultureSource | CultureSource EmcArts Acquisition Support | Impact Investing | $25,000.00 | 1 |
CultureSource | CultureSource EmcArts Acquisition Support | Arts and Culture | $25,000.00 | 1 |
Jewish Funders Network | Honeycomb - Jewish Youth Philanthropy | Jewish | $125,000.00 | 3 |
Brightmoor Alliance Inc. | Brightmoor uP! | Early Childhood | $198,585.00 | 1 |
Heritage Works | Drum Roll | Arts and Culture | $150,000.00 | 2 |
Hope Starts Here Detroit | Content Specialist | Early Childhood | $35,809.96 | 1 |
313Reads | Detroit 0-8 Collective Impact Alignment | Early Childhood | $50,000.00 | 2 |
Metropolitan Detroit Diaper Bank MDDB Inc. | Brightmoor/BQI Mobile Diaper Distribution Program | Early Childhood | $390,084.00 | 3 |
Detroit Parent Network | Early Childhood Enrichment and Engagement BQI Field Trips Program | Early Childhood | $100,000.00 | 1 |
Everybody Ready | Brightmoor Child Care Quality Initiative (BQI) Scholarship Program | Early Childhood | $316,700.00 | 1 |
Wellspring | Facility Analysis Phase II | Early Childhood | $27,000.00 | 1 |
Destined For Greatness! | Urgent Infant Formula | Early Childhood | $50,000.00 | 1 |
Forgotten Harvest | Healthy Food Healthy Brightmoor | Early Childhood | $200,000.00 | 2 |
The Heat and Warmth Fund | Brightmoor Utility Assistance and Efficiency Program | Early Childhood | $450,000.00 | 3 |
City Year Detroit | Whole School Whole Child: K-8 Literacy Program Support | Early Childhood | $260,000.00 | 2 |
The Heat and Warmth Fund | 2022 Brightmoor Utility Assistance and Efficiency Program Supplemental Funding | Early Childhood | $50,000.00 | 1 |
Living Arts | Strengthening Detroit Educators, Families, and Young Children through the Performing Arts | Arts and Culture | $100,000.00 | 1 |
Detroit Opera | Storybook Opera - 2022-2024 | Arts and Culture | $40,000.00 | 2 |
Sphinx Organization | Brightmoor violin instruction and summer camp | Arts and Culture | $5000.00 | 1 |
College for Creative Studies | Brightmoor after school arts | Arts and Culture | $6871.00 | 1 |
826michigan | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Arts & Scraps | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Boys & Girls Clubs of Palm Beach County Inc. | Marjorie S. Fisher and Max M. Fisher Organic Gardens | Legacy Grants | $105,725.00 | 2 |
Brightmoor Alliance Inc. | 6-a-day Onesies Program | Early Childhood | $146,767.50 | 3 |
Children of the Rising Sun Empowerment Center | CRS Peer-To-Peer Support Group for Caregivers of Young Children | Early Childhood | $88,878.00 | 2 |
City Year Detroit | Gompers Elementary-Middle School Team Sponsorship | Legacy Grants | $500,000.00 | 5 |
City Year Detroit | City Year Detroit | Legacy Grants | $5000.00 | 1 |
Community Foundation for Palm Beach and Martin Counties | Arts & Culture Regrant Fund | Arts and Culture | $99,815.00 | 1 |
Council of Michigan Foundations | Collaborative Manager for the Early Childhood Funders Collaborative for SE MI | Early Childhood | $28,000.00 | 2 |
Developing Kingdoms in Different Stages | The Art Makers of Developing KIDS | Arts and Culture | $25,000.00 | 1 |
Development Centers Inc. | BQI Program Expansions | Early Childhood | $500,000.00 | 1 |
Development Centers Inc. | BQI Holiday Program | Early Childhood | $60,000.00 | 3 |
Eisenhower Dance Ensemble | Let's Dance! | Arts and Culture | $100,000.00 | 1 |
Faith's Place Center for Arts Education | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
FAR Conservatory of Therapeutic and Performing Arts | Expressive Engagement – Dance/Movement Therapy for Individuals with Developmental Disabilities | Arts and Culture | $31,050.00 | 1 |
Gleaners Community Food Bank | Brightmoor Connection Client Choice Food Pantry | Early Childhood | $406,200.00 | 2 |
Grandparents Parenting Again | Grandparents Parenting Again | Legacy Grants | $5000.00 | 1 |
Gwen's Heaven's Angels | Gwen's Heaven's Angels | Legacy Grants | $4053.00 | 1 |
Insideout Literary Arts Project | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Jewish Agency For Israel-North American Council | Masa Israel Teaching Fellows | Jewish | $750,000.00 | 3 |
Jewish Agency For Israel-North American Council | SparkIL | Jewish | $600,000.00 | 3 |
Jewish Funders Network | Youth Village Giving Circle | Legacy Grants | $80,000.00 | 2 |
Jonathon and Dawn Clark Health and Healing Center | Planning for Brightmoor Trauma focused Healing Center | Early Childhood | $165,550.00 | 1 |
Kiddie Corner | Kiddie Corner | Legacy Grants | $5000.00 | 1 |
Lighthouse ArtCenter | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Living Arts | 2022 General Operating Support | Arts and Culture | $16,634.00 | 1 |
Lords Place Inc | General Operating Support | Legacy Grants | $362,500.00 | 5 |
Michigan League for Public Policy | Kids Count in Michigan | Early Childhood | $300,000.00 | 3 |
Michigan State University | CMS-D Early Childhood Music | Arts and Culture | $240,000.00 | 3 |
Mission:City | Mission:City Holiday and Instrument Support | Arts and Culture | $21,000.00 | 3 |
Mosaic Youth Theatre of Detroit | Brightmoor Mosaic Discover & Explore Residencies and Summer Camps | Arts and Culture | $196,262.00 | 3 |
Palm Beach County Food Bank Inc | General Operating Support | Legacy Grants | $362,500.00 | 5 |
Squiggles & Giggles Child Care LLC | Squiggles & Giggles Child Care LLC | Legacy Grants | $5000.00 | 1 |
Take Stock in Children | Scholarships for BGCPB students | Legacy Grants | $500,000.00 | 1 |
The Detroit Institute Of Arts | DIA Teen Arts Council Sustainability | Arts and Culture | $26,896.00 | 1 |
The Yunion, Inc. | Keys to Life Mentoring Through Music | Arts and Culture | $100,000.00 | 2 |
Urban Link Village | Urban Link Village | Legacy Grants | $4950.00 | 1 |
Wellspring | Lift as we Climb | Legacy Grants | $130,000.00 | 2 |
Where Do Black Women Go to Grieve? | Where Do Black Women Go to Grieve? | Legacy Grants | $5000.00 | 1 |
Grant Partner | Project Title | Impact Area | Dollar Amount | Time Period (in years) |
---|---|---|---|---|
American Jewish Committee | Appeal for Human Relations | Legacy Grants | $30,000.00 | 1 |
Anti-Defamation League | General Operations | Legacy Grants | $30,000.00 | 1 |
Coaching Detroit Forward | 2022 Photography Camp | Arts and Culture | $24,962.05 | 1 |
College for Creative Studies | Brightmoor Neighborhood Arts | Arts and Culture | $206,257.00 | 2 |
Community Foundation for Palm Beach and Martin Counties | Arts & Culture Regrant Fund | Arts and Culture | $367,918.95 | 1 |
Detroit Opera | 2022-2023 General Operations | Legacy Grants | $50,000.00 | 1 |
Detroit Symphony Orchestra | Annual operations 2022/23 | Legacy Grants | $100,000.00 | 1 |
Friends of United Hatzalah | Emergency Needs for Ukraine | Legacy Grants | $100,000.00 | 1 |
Hope Starts Here Detroit | Pathways to a Stronger EC Workforce, Hope Starts Here | Early Childhood | $168,000.00 | 1 |
InsideOut Literary Arts Project | Word Travelers: Exploring Language through Poetry, Song and Visual Arts in Elementary School | Arts and Culture | $162,000.00 | 3 |
Jewish Agency For Israel-North American Council | Ukraine emergency needs | Jewish | $200,000.00 | 1 |
Jewish Community Center | PJ Library in Detroit | Jewish | $375,000.00 | 3 |
Jewish Community Center | JCC Day Camp Schlichim and Jewish Values | Jewish | $26,000.00 | 1 |
Jewish Federation of Metro Detroit | Annual Support 2022 | Legacy Grants | $1,250,000.00 | 1 |
Jewish Federation of Palm Beach County | PJ Library in Palm Beach | Jewish | $300,000.00 | 3 |
Jewish Funders Network | LearningLab & Facilitator Training | Jewish | $10,000.00 | 1 |
Mission:City | Afterschool Club | Arts and Culture | $63,000.00 | 2 |
Moishe House | Moishe House in Detroit: Strengthening Local Jewish Life Through Peer-Led, Pluralistic Community Building for Young Adults | Jewish | $50,000.00 | 3 |
Motor City Street Dance Academy | S.E.E.D Program | Arts and Culture | $150,000.00 | 2 |
Ohio State University Foundation, Buckeye Club | Athletic Advancement Fund | Legacy Grants | $1000.00 | 1 |
Old Newsboys' Goodfellow Fund | General Operations | Legacy Grants | $1000.00 | 1 |
ORT America | Emergency Needs for Ukraine | Legacy Grants | $100,000.00 | 1 |
